Thanks for checking out out Open House Natick & Wellesley Blog! Here you will see Open House list for Natick & Wellesley for the current weekend!
FEATURED OPEN HOUSE:
6 Woodbury Lane, Natick, MA www.6WoodburyLn.com
Sunday 3/6 @ 1pm-3pm
This spectacular brick front Farm Hill Village residence sits along a quiet cul-de-sac in one of South Natick's most desirable neighborhoods.The stunning two story foyer w/ tray ceiling welcomes you in & leads to the formal living room w/gas fireplace, spacious dining room w/butler’s pantry & the centrally located family room w/gas fireplace. The impressive gourmet kitchen w/top of the line appliances & large eat-in area provides access to the gorgeous 3 season room w/indoor grill. The second level offers a spacious master suite w/fireplaced sitting area, 3 walk-in closets & a spa like bath w/double vanities, jetted tub & separate shower. 4 additional bedrooms including two w/en-suite baths, hall bath & laundry complete this floor. The deck & wooded back yard provide a wonderful space for entertaining. The home also boasts a 1,600 bottle state of the art temp controlled wine room in the lower level! This lightly lived in & meticulously maintained home feels like new construction!
Wellesley
Saturday 3/5
WELLESLEY
SUNDAY 3/6
1:00 PM to 3:00 PM | $699,000 | |
1-2:30pm | $899,000 | |
12:30-1:30p, | $939,990 | |
12:00-1:30pm | $1,050,000 | |
1:00-2:30pm | $1,195,000 | |
11:00-12:30pm | $1,199,000 | |
2:00-4:00 pm | $1,280,000 | |
12:00-1:30pm | $1,295,000 | |
2:00-3:30pm | $1,345,000 | |
12:00-1:30pm | $1,349,000 | |
12:00-1:30 | $1,350,000 | |
1:00-2:30pm | $1,399,000 | |
2:00-3:30pm | $1,499,000 | |
12:00-1:30pm | $1,549,000 | |
12:00-1:30pm | $1,579,000 | |
12:00-1:30pm | $1,599,000 | |
12:30-2:00pm | $1,599,900 | |
11:00-12:00pm | $1,650,000 | |
2:00-3:30pm | $1,745,000 | |
2:00-3:30pm | $1,749,000 | |
12:30-2:00pm | $1,825,000 | |
1:00-3:00pm | $1,850,000 | |
12:15-1:15pm | $1,899,000 | |
12:00-2:00pm | $2,000,000 | |
2:00-3:00pm | $2,175,000 | |
1:00-2:30pm | $2,295,000 | |
11:30-1:00 | $2,495,000 | |
1:00-2:30 | $2,495,000 | |
11:30-1:30 | $2,499,000 | |
12:00-2:00pm | $2,595,000 | |
1:30-3:00pm | $2,595,000 | |
12:00-1:30pm | $2,675,000 | |
1:00-2:30pm | $2,895,000 | |
1:00-3:00pm | $3,095,000 | |
2:00-3:30pm | $3,195,000 | |
2:00-3:30pm | $3,250,000 | |
2:00-3:30pm | $3,595,000 | |
1:00-3:00pm | $4,188,000 | |
2:00-3:30pm | $4,195,000 |
NATICK
Saturday 3/5
1:00-3:00pm | $870,000 | |
12:30-2:00pm | $1,145,000 |
NATICK
Sunday 3/6
12:00-1:30 | $329,000 | |
12:00-2:00 | $409,900 | |
2:00-3:30 | $419,900 | |
12:00-1:30 | $439,900 | |
11:00-1:00 | $559,900 | |
12:00-1:30 | $599,000 | |
2:00-3:30 | $624,900 | |
12:00-2:00 | $679,900 | |
12:00-3:00 | $738,000 | |
1:30-3:00 | $739,000 | |
12:00-1:30 | $759,900 | |
1:00-3:00 | $870,000 | |
12:00-1:30 | $969,900 | |
12:00-1:30 | $979,000 | |
12:00-1:30 | $1,145,000 | |
12:30-2:00 | $1,199,000 | |
1:00-3:00 | $1,535,000 |